Contractor Payment Schedule 2025

Please ensure submission by the correct time and date in order to ensure no delays in payment.

Invoicing PeriodDeadline for Timesheet SubmissionDeadline for Invoice SubmissionYour funds cleared by
1st Jan to 31st Jan12pm 3rd Feb12pm 4th Feb6.30pm 11th Feb
1st Feb to 28th Feb12pm 3rd March12pm 4th March6.30pm 11th March
1st March to 31st March12pm 1st April12pm 2nd April6.30pm 11th April
1st April to 30th April12pm 1st May12pm 2nd May6.30pm 12th May
1st May to 31st May12pm 2nd  June12pm 3rd June6.30pm 11th June
1st June to 30th June12pm 1st July12pm 2nd July6.30pm 11th July
1st July to 31st July12pm 1st August12pm 4th August6.30pm 11th August
1st August to 31st August12pm 1st Sept12pm 2nd Sept6.30pm 11th Sept
1st Sept to 30th Sept12pm 1st Oct12pm 2nd Oct6.30pm 13th Oct
1st Oct to 31st Oct12pm 3rd Nov12pm 4th Nov6.30pm 11th Nov
1st Nov to 30th Nov12pm 1st Dec12pm 2nd Dec6.30pm 11th Dec

Your authorised Timesheet and invoices should be sent to contract.admin@circlerecruitment.com.

Delayed Timesheets/Invoices will result in delayed payment

Copyright Circle Recruitment
Site designed and built by Venn Digital